Cigarette lighters and other lighters, whether or not mechanical or electrical — gas lighters, kitchen lighters, refillable lighters
📦 Miscellaneous| Field | Value |
|---|---|
| HSN Code | 9613 |
| Description | Cigarette lighters and other lighters, whether or not mechanical or electrical — gas lighters, kitchen lighters, refillable lighters |
| GST Rate | 28% |
| CGST Rate | 14% |
| SGST Rate | 14% |
| IGST Rate | 28% |
| Category | Miscellaneous |
| Chapter | 96 |
GST comparison for ₹1,000 taxable value:
| GST Rate | Taxable Value | GST Amount | Status |
|---|---|---|---|
| 5% | ₹1,000.00 | ₹50.00 | |
| 12% | ₹1,000.00 | ₹120.00 | |
| 18% | ₹1,000.00 | ₹180.00 | |
| 28% | ₹1,000.00 | ₹280.00 | ✅ This HSN |
Found your HSN code? Auto-generate your GSTR-1 HSN-wise summary from Meesho, Amazon & Flipkart reports in minutes.
Get Your Perfect Report →