Worked ivory, bone, tortoiseshell, horn, antlers, coral, mother-of-pearl and other animal carving material — bone inlay items, handicrafts
📦 Handicrafts| Field | Value |
|---|---|
| HSN Code | 9601 |
| Description | Worked ivory, bone, tortoiseshell, horn, antlers, coral, mother-of-pearl and other animal carving material — bone inlay items, handicrafts |
| GST Rate | 12% |
| CGST Rate | 6% |
| SGST Rate | 6% |
| IGST Rate | 12% |
| Category | Handicrafts |
| Chapter | 96 |
GST comparison for ₹1,000 taxable value:
| GST Rate | Taxable Value | GST Amount | Status |
|---|---|---|---|
| 5% | ₹1,000.00 | ₹50.00 | |
| 12% | ₹1,000.00 | ₹120.00 | ✅ This HSN |
| 18% | ₹1,000.00 | ₹180.00 | |
| 28% | ₹1,000.00 | ₹280.00 |
Found your HSN code? Auto-generate your GSTR-1 HSN-wise summary from Meesho, Amazon & Flipkart reports in minutes.
Get Your Perfect Report →