Video game consoles and machines, arcade games, billiard tables, casino gaming equipment, playing cards
📦 Toys & Gaming| Field | Value |
|---|---|
| HSN Code | 9504 |
| Description | Video game consoles and machines, arcade games, billiard tables, casino gaming equipment, playing cards |
| GST Rate | 28% |
| CGST Rate | 14% |
| SGST Rate | 14% |
| IGST Rate | 28% |
| Category | Toys & Gaming |
| Chapter | 95 |
GST comparison for ₹1,000 taxable value:
| GST Rate | Taxable Value | GST Amount | Status |
|---|---|---|---|
| 5% | ₹1,000.00 | ₹50.00 | |
| 12% | ₹1,000.00 | ₹120.00 | |
| 18% | ₹1,000.00 | ₹180.00 | |
| 28% | ₹1,000.00 | ₹280.00 | ✅ This HSN |
Found your HSN code? Auto-generate your GSTR-1 HSN-wise summary from Meesho, Amazon & Flipkart reports in minutes.
Get Your Perfect Report →