Parts and accessories of motor vehicles — car seat covers, car floor mats, steering wheel covers, car sun shades, car organizers
📦 Automotive| Field | Value |
|---|---|
| HSN Code | 8708 |
| Description | Parts and accessories of motor vehicles — car seat covers, car floor mats, steering wheel covers, car sun shades, car organizers |
| GST Rate | 28% |
| CGST Rate | 14% |
| SGST Rate | 14% |
| IGST Rate | 28% |
| Category | Automotive |
| Chapter | 87 |
GST comparison for ₹1,000 taxable value:
| GST Rate | Taxable Value | GST Amount | Status |
|---|---|---|---|
| 5% | ₹1,000.00 | ₹50.00 | |
| 12% | ₹1,000.00 | ₹120.00 | |
| 18% | ₹1,000.00 | ₹180.00 | |
| 28% | ₹1,000.00 | ₹280.00 | ✅ This HSN |
Found your HSN code? Auto-generate your GSTR-1 HSN-wise summary from Meesho, Amazon & Flipkart reports in minutes.
Get Your Perfect Report →