Electric filament or discharge lamps, including sealed beam lamp units and ultraviolet or infra-red lamps — LED bulbs, tube lights, CFLs
📦 Electronics| Field | Value |
|---|---|
| HSN Code | 8539 |
| Description | Electric filament or discharge lamps, including sealed beam lamp units and ultraviolet or infra-red lamps — LED bulbs, tube lights, CFLs |
| GST Rate | 12% |
| CGST Rate | 6% |
| SGST Rate | 6% |
| IGST Rate | 12% |
| Category | Electronics |
| Chapter | 85 |
GST comparison for ₹1,000 taxable value:
| GST Rate | Taxable Value | GST Amount | Status |
|---|---|---|---|
| 5% | ₹1,000.00 | ₹50.00 | |
| 12% | ₹1,000.00 | ₹120.00 | ✅ This HSN |
| 18% | ₹1,000.00 | ₹180.00 | |
| 28% | ₹1,000.00 | ₹280.00 |
Found your HSN code? Auto-generate your GSTR-1 HSN-wise summary from Meesho, Amazon & Flipkart reports in minutes.
Get Your Perfect Report →