Insecticides, rodenticides, disinfectants, sanitisers — mosquito repellents, cockroach killer, floor disinfectant, hand sanitiser
📦 Home Care| Field | Value |
|---|---|
| HSN Code | 3808 |
| Description | Insecticides, rodenticides, disinfectants, sanitisers — mosquito repellents, cockroach killer, floor disinfectant, hand sanitiser |
| GST Rate | 18% |
| CGST Rate | 9% |
| SGST Rate | 9% |
| IGST Rate | 18% |
| Category | Home Care |
| Chapter | 38 |
GST comparison for ₹1,000 taxable value:
| GST Rate | Taxable Value | GST Amount | Status |
|---|---|---|---|
| 5% | ₹1,000.00 | ₹50.00 | |
| 12% | ₹1,000.00 | ₹120.00 | |
| 18% | ₹1,000.00 | ₹180.00 | ✅ This HSN |
| 28% | ₹1,000.00 | ₹280.00 |
Found your HSN code? Auto-generate your GSTR-1 HSN-wise summary from Meesho, Amazon & Flipkart reports in minutes.
Get Your Perfect Report →