Coffee, whether or not roasted or decaffeinated — roasted coffee beans, ground coffee, filter coffee, green coffee beans
📦 Food & Beverages| Field | Value |
|---|---|
| HSN Code | 0901 |
| Description | Coffee, whether or not roasted or decaffeinated — roasted coffee beans, ground coffee, filter coffee, green coffee beans |
| GST Rate | 5% |
| CGST Rate | 2.5% |
| SGST Rate | 2.5% |
| IGST Rate | 5% |
| Category | Food & Beverages |
| Chapter | 09 |
GST comparison for ₹1,000 taxable value:
| GST Rate | Taxable Value | GST Amount | Status |
|---|---|---|---|
| 5% | ₹1,000.00 | ₹50.00 | ✅ This HSN |
| 12% | ₹1,000.00 | ₹120.00 | |
| 18% | ₹1,000.00 | ₹180.00 | |
| 28% | ₹1,000.00 | ₹280.00 |
Found your HSN code? Auto-generate your GSTR-1 HSN-wise summary from Meesho, Amazon & Flipkart reports in minutes.
Get Your Perfect Report →